• Markets are like women -- always commanding, mysterious, unpredictable and volatile.
• Anticipate trend and benefit from it. Traders should go against human nature.
• Don’t insult the great man (Warren Buffett) by comparing me to him.
• Successful investors are opportunistic and optimistic ones.
• Growth comes out of chaos.
• Market is above individuals. The market is rational. An individual can never be smarter than the market .
• Maximise profits and minimise losses.
• Invest in a business not a company.
• Emotional investment is a sure way to make loss in stock markets.
• I don’t advice anybody. I don’t manage anybody’s money.
• Always go against tide. Buy when others are selling and sell when others are buying.
• If you believe in the growth prospects of a company, invest in the stock and give it sufficient time.
• Be an optimist. Pessimistic investors always lose money in stock markets.
• Greedy investors will never make money in stock markets. Book profits after reaching your target price.
• Never put your hard earned money without proper research. Never invest according to “Stock tips”.
• You have to lose many a battle to win the war. This Winston Churchill quote is always quoted by Jhunjhunwala. Balance fear and greed.
• Never react and change your investment decisions according to daily business news. Panic selling is a bad habit.
• Hastily taken decisions always result in heavy losses. Take your own time before putting money in any stock.
• Invest in companies which have strong management and competitive advantage.
• Stock markets are always right. Never time the markets.
• Opportunities will come and go. Are you prepared to grab them?
• Never invest at unreasonable valuations. Never run for companies which are in limelight.
• Passionate investors always make money in stock markets. You will never fail in any work if you do it with passion.
• Means are important. Read and analyse the available information with an open mind and look for opportunities.
• Prepare for losses. Losses are part and parcel of stock market investor life. Learn from mistakes. Learn to take a loss .
• My decision to aggressively invest in the asset class of Indian equities at the right time was a very important determinant of my success.
Rakesh Jhunjhunwala's Portfolio
| COMPANY | 31-Dec-07 | 31-Mar-08 | VALUE |
| NO. OF SHARES | (Rs cr) | ||
| TITAN INDUSTRIES | 4130756 | 4060756 | 416.23 |
| PRAJ INDUSTRIES | 14426624 | 15026624 | 265.97 |
| APTECH | 11794178 | 13254403 | 265.09 |
| LUPIN | 2911800 | 2927135 | 200.51 |
| CRISIL | 550000 | 550000 | 192.23 |
| NAGARJUNA CONSTRUCTION | 12750000 | 12450000 | 171.81 |
| BILCARE | 2025000 | 2025000 | 135.68 |
| PUNJ LOYD | 5040000 | 5040000 | 114.91 |
| PANTALOON RETAIL | 2330895 | 2330895 | 83.91 |
| KARUR VYSYA BANK | 2569073 | 2569073 | 76.82 |
| BHUSHAN STEEL | 1000000 | 829900 | 63.07 |
| GEOJIT FINANCE | 18000000 | 18000000 | 63 |
| PROVOGUE | 480000 | 480000 | 43.44 |
| GARWARE WALL ROPES | 5000000 | 5000000 | 38.5 |
| PRIME FOCUS | 882500 | 882500 | 38.39 |
| VICEROY HOTELS | 4250000 | 4250000 | 20.83 |
| INFOMEDIA | 1506062 | 1506062 | 20.78 |
| AGROTECH FOODS | 1900759 | 1703259 | 20.44 |
| GEOMETRIC SOFT | 2505000 | 2735000 | 12.58 |
| ZENOTECH LABS | 1150000 | 1150000 | 12.19 |
| ION EXCHANGE | 319000 | 500000 | 7 |
| ZEN TECHNOLOGIES | 0 | 450000 | 6.21 |
| MID-DAY MULTIMEDIA | 2250000 | 2250000 | 5.18 |
| ALPHAGEO | 125000 | 125000 | 4.38 |
| JB CHEMICALS | 0 | 1081650 | 4.11 |
| AUTOLINE INDUSTRIES | 0 | 160389 | 3.29 |
| MRO TEK | 516416 | 570834 | 2.85 |
| DWARIKESH SUGAR | 0 | 450000 | 2.66 |
| RISHI LAZER | 0 | 380000 | 2.2 |
| VADILAL INDUST | 200000 | 0 | 0 |
Useful Links: